Treatment Details
How Our Proven Treatment Delivers Rapid Relief For Your Hemorrhoids
This non-surgical treatment has been performed over 800,000 times on patients around the country.
| Treatment | Details | Average Time | Recovery Time |
|---|---|---|---|
| CRH O’Regan System | Placing a band in an area without any nerve endings using a disposable device with gentle suction | 30 seconds – 1 minute | 0-1 day |
| Conventional Rubber Banding | Banding using clamps/metal-toothed forceps | 5-10 minutes | 0-3 days |
| Infrared Coagulation (IRC) | The use of hot infra-red light to reduce the size of the hemorrhoid | 30 seconds – 3 minutes | 0-1 day |
| Stapled Hemorrhoidectomy | Surgery using a circular stapler device that interrupts circulation of the hemorrhoid | 15-90 minutes | 1-10 days |
| Conventional Hemorrhoidectomy | Surgery involving clamping, tying off, and cutting hemorrhoid tissue away | 45-90 minutes | 10-14 days |
| Over-the-counter creams and medications | Relieve symptoms of hemorrhoids but do nothing to address the hemorrhoid itself, often resulting in symptom recurrence | Ongoing | N/A |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.

